Diesel/Gas Air Compressor
Diesel powered air compressors have many applications, though they are most commonly used on construction sites, during road work operations, and for anyone that needs the functionality of a compressor with the flexibility to take it anywhere. Many people will also use diesel compressors as a back-up for their stationary compressors in factories.
They are optimal for use during temporary construction projects when equipment must be transported to and from the job site on a daily basis. Portable compressors can be hitched to a tailgate like a trailer and effortlessly towed to the job site, and some models even attach directly to the sides of a utility truck. If the power goes out, just fire up the diesel compressor and keep the work flowing.
Airman Diesel/Gas Air Compressors
PDS100S-6E1
| ENGINE MODEL | Kubota D1005-E48 |
|---|---|
| HORSEPOWER | 24.8 HP |
| FREE AIR DELIVERY | 100 cfm |
| WORKING PRESSURE | 100 psig |
| MAX. WORKING PRESSURE | 120 psig |
| AIR RECEIVER TANK CAPACITY | 5.3 gal |
| AIR OUTLETS | ¾” x 2 |
| FUEL CAPACITY | 10.6 gal |
| SOUND LEVEL | 68 dBA |
PDS185S-6E1
| ENGINE MODEL | Yanmar 4TNV88C-DHKS |
|---|---|
| HORSEPOWER | 47.6 HP |
| FREE AIR DELIVERY | 185 cfm |
| WORKING PRESSURE | 100 psig |
| MAX. WORKING PRESSURE | 120 psig |
| AIR RECEIVER TANK CAPACITY | 5.29 gal |
| AIR OUTLETS | ¾” x 2 |
| FUEL CAPACITY | 24 gal |
| SOUND LEVEL | 62 dBA |
PDS185L-5E1
| ENGINE MODEL | Yanmar 4TNV88C-HHKS |
|---|---|
| HORSEPOWER | 47.6 HP |
| FREE AIR DELIVERY | 185 cfm |
| WORKING PRESSURE | 100 psig |
| MAX. WORKING PRESSURE | 120 psig |
| AIR RECEIVER TANK CAPACITY | 5.3 gal |
| AIR OUTLETS | ¾” x 2 |
| FUEL CAPACITY | 25 gal |
| SOUND LEVEL | 62 dBA |
PDSG310DP-6E1
Specialized work calls for a specialized tool. The PDSG310DP dual pressure series provides you with the reliability, longevity, and superior performance expected of AIRMAN, all with the versatility of toggling between 150 and 200 psi with the simple flip of a switch. Easy, powerful, AIRMAN.
| ENGINE MODEL | Kubota V3800 |
|---|---|
| FREE AIR DELIVERY | 310 cfm @150 psi 270 cfm @ 200 psi |
| WORKING PRESSURE | 150 psig |
| MAX. WORKING PRESSURE | 230 psig |
| AIR OUTLETS | 2″ x 1 ¾” x 2 |
| FUEL CAPACITY | 47 gal |
| SOUND LEVEL | 76 dBA |
PDS375DP-6E1
Specialized work calls for a specialized tool. The PDSF375DP dual pressure series provides you with the reliability, longevity, and superior performance expected of AIRMAN, all with the versatility of toggling between 100 and 150 psi with the simple flip of a switch. Easy, powerful, AIRMAN.
| ENGINE MODEL | Kubota V3800 |
|---|---|
| FREE AIR DELIVERY | 375 cfm @ 100 psi 330 cfm @ 150 psi |
| WORKING PRESSURE | 100 psig |
| MAX. WORKING PRESSURE | 175 psig |
| AIR OUTLETS | 2″ x 1 ¾” x 2 |
| FUEL CAPACITY | 47 gal |
| SOUND LEVEL | 76 dBA |
GET IN TOUCH
Whether you need preventative maintenance, repairs, or assistance selecting a high-performing compressor for your operations, we’re here to help. Contact our experienced team at Hodge Industrial Technologies today to learn more about how we can support your business.